UK Bra Size Calculator
Find your perfect bra size with accurate measurements
Your Bra Size
--
🇬🇧 UK Size
--
🇮🇳 India Size
--
🇪🇺 EU Size
--
🇺🇸 US Size
--
🇦🇺 AU Size
--
👭 Sister Sizes (Alternative Fits)
📏 How to Measure Your Bra Size
1
Underbust: Measure around your ribcage directly under your bust. Keep the tape snug but comfortable.
2
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the ground.
3
Stand Straight: For best results, measure while wearing a non-padded bra.
4
Be Accurate: Use a soft measuring tape and measure in front of a mirror if possible.
💡 Understanding Sister Sizes
Sister sizes are alternative bra sizes with the same cup volume but different band sizes. If your band feels too tight, try a sister size up. If it's too loose, try a size down.
Example: If you're a 34C, your sister sizes are 32D (smaller band) and 36B (larger band).
✨ Bra Fitting Tips
• The band should provide 80% of the support, not the straps
• Your breasts should fill the cups without spillage or gapping
• The center gore should lie flat against your sternum
• Straps shouldn't dig into your shoulders
• Always try bras on the loosest hook setting
📊 Bra Size Chart
| UK/India | Underbust (inches) |
Underbust (cm) |
Cup A | Cup B | Cup C | Cup D | Cup DD |
|---|---|---|---|---|---|---|---|
| 28 | 23-24 | 58-61 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
| 30 | 25-26 | 63-66 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
| 32 | 27-28 | 68-71 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
| 34 | 29-30 | 73-76 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
| 36 | 31-32 | 78-81 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
| 38 | 33-34 | 83-86 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 |
| 40 | 35-36 | 88-91 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 |
| 42 | 37-38 | 93-96 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 |
🌍 International Size Conversion
| UK Size | India Size | EU Size | US Size | Australia |
|---|---|---|---|---|
| 28A | 28A | 60A | 28A | 6A |
| 30A | 30A | 65A | 30A | 8A |
| 32B | 32B | 70B | 32B | 10B |
| 34C | 34C | 75C | 34C | 12C |
| 36D | 36D | 80D | 36D | 14D |
| 38DD | 38DD | 85E | 38DD | 16DD |
| 40E | 40E | 90F | 40DDD | 18E |
Note: UK and Indian sizing are identical. The main difference is measurement units.
Tags:
bra size calculator uk